The Lingyu iSeries LCM mixer was developed in 2023 with a flat mixing head. The innovative design of the mixing tool combined with precise inverter speed control enables outstanding mixing homogenization and low temperature variance. It’ s fast cleaning functionality ensures the adaptability of the LCM mixers for a wide variety of applications.
New design of the mixer
PLC and HMI automatically control the mixing process, with simple operation.
Variable frequency control of agitator blades to meet diverse mixing requirements.
Lower temperature rise rate of 1.5-2 ℃/min.
Mixing shaft features both mechanical and airtight sealing, preventing powder leakage during long-term use.
Equipped with an integrated industrial vacuum system to ensure zero dust leakage.
Enhanced mixing consistency with motor current control for improved clamping force, eliminating powder spillage.
Flat-bottom design significantly reduces cleaning and color changeover time.
Safety guardrails or light curtains provide additional operator protection.
Optional dustproof hopper cover available for enhanced containment.
Easy to clean and maintain.
Offers the option to include a liquid injection system for versatile mixing needs.
Specifications | Mixing Power | Volume | Usable Volume | Lifting Motor Power | Rotating Motor Power | Discharge Outlet Diameter | Dimension(L*W*H) | Weight |
LCM-150 | 7.5 | 150 | 50-120 | 2×0.37 | 0.37 | 150 | 2300×2400×2600 | 2000 |
LCM-150H | 11 | 150 | 50-120 | 2×0.37 | 0.37 | 150 | 2300×2400×2600 | 2000 |
LCM-300 | 15 | 300 | 100-240 | 2×0.55 | 0.75 | 200 | 2500×2800×2900 | 2800 |
LCM-300H | 22 | 300 | 100-240 | 2×0.55 | 0.75 | 200 | 2500×2800×2900 | 2800 |
LCM-600 | 30 | 600 | 180-560 | 2×0.75 | 1.5 | 250 | 2800×3200×3200 | 2800 |
LCM-600H | 37 | 600 | 180-560 | 2×0.75 | 1.5 | 250 | 2800×3200×3200 | 2800 |
LCM-1000 | 37 | 1000 | 350-800 | 2×0.75 | 1.5 | 250 | 3200×3500×3700 | 4300 |
LCM-1000H | 45 | 1000 | 350-800 | 2×0.75 | 1.5 | 250 | 3200×3500×3700 | 4300 |
LCM-1500 | 55 | 1500 | 450-1200 | 2×1.5 | 2.2 | 300 | 3400×3800×4200 | 5000 |
LCM-1500H | 75 | 1500 | 450-1200 | 2×1.5 | 2.2 | 300 | 3400×3800×4200 | 5000 |
LCM-2000 | 75 | 2000 | 600-1600 | 2×1.5 | 2.2 | 300 | 3600×4000×4600 | 6500 |
LCM-2000H | 90 | 2000 | 600-1600 | 2×1.5 | 2.2 | 300 | 3600×4000×4600 | 6500 |
Automatic Weighing System
Automated control, precise weighing
Automated carton recognition, fills in pre-set amount for the carton size
Vacuum system recycles escaping powder, minimising contamination
Only 1 operator needed, lowered production cost, high production efficiency
Lengths: 2m, 2.5m, 3m for your practical needs