Product Description

The RBCC series stainless steel belt cooler comprises cooling rollers, a stainless steel conveyor, a crusher, and a cooling water spray system. 

 

 

 

 

Features:

Durable Stainless-Steel Frame- Ideal for water-cleaning environments. 

Consistent Chip Size-Adjustable thickness and roller speed for precise control. 

Clean Cooling System-Uses cold water to prevent contamination. 

Enhanced Safety -Equipped with an emergency stop and reverse function. 

Pressure Roller Gap Adjustment -Multiple adjustment methods available, including butterfly-type spring, for durability.

Efficient & Low-Noise Operation -High output with easy cleaning and maintenance.

Integrated & Separate Tank Design-Flexible options for installation and maintenance. 

Dual Filtration System-Easy to clean and maintain for optimal water quality. 

Automatic Water Supply -Ensures continuous circulation with an auto-refill system to maintain adequate water levels.

Main Technical Parameter

Model Belt Effective Length (mm) Belt Effective Width (mm) Output(kg/h) Squeezing/Conveying
Crushing Power(kW)
 Extrusion Roller 
Diameter(mm)
Dimension(mm)
RBCC100/50 6000 1000 600 1.1/1.1/1.1 418/240 7375x1700x1800
RBCC100/60 7000 1000 800 1.1/1.1/1.1 418/240 8375x1700x1800
RBCC100/70 8000 1000 1000 1.1/1.5/1.1 418/240 9375x1700x1800
RBCC120/50 6000 1200 800 1.5/1.5/1.5 418/240 7375x1900x1800
RBCC120/60 7000 1200 1000 1.5/1.5/1.5 418/240 8375x1900x1800
RBCC120/70 8000 1200 1200 1.5/2.2/1.5 418/240 9375x1900x1800
RBCC150/50 6000 1500 1000 2.2/2.2/2.2 418/240 7375x2200x1800
RBCC150/60 7000 1500 1250 2.2/2.2/2.2 418/240 8375x2200x1800
RBCC150/70 8000 1500 1500 2.2/2.2/2.2 418/240 9375x2200x1800
Recommended Products