Features:
Well-sealed and no leakage or solidification.
Mixing time controlled automatically to achieve homogeneous mixing effect in short time
Low temperature, high efficiency, easy color change and maintenance
Safe to operate
Main Technical Parameter
Model |
Volume(L) |
Mixing Time(min) |
Mixing Power (kW) |
Crushing Power(kW) |
Dimension(mm) |
PHJ-10 | 10 | 3-5 | 0.75-1.1 | 0.25-0.37 | 600×550×880 |
PHJ-30 | 30 | 3-5 | 2.2-3 | 0.25-0.37 | 700×600×800 |
PHJ-100 | 100 | 3-5 | 4-5.5 | 3-4 | 1450×1000×1290 |
PHJ-150 | 150 | 3-5 | 4-5.5 | 3-4 | 1480×1000×1290 |
PHJ-300 | 300 | 3-5 | 9.2-11 | 3-4 | 900×1350×1800 |
PHJ-500 | 500 | 3-5 | 11-15 | 2*3-4 | 1300×2000×1800 |
PHJ-800 | 800 | 3-5 | 22-30 | 2*3-4 | 1600×2000×1950 |
PHJ-1000 | 1000 | 3-5 | 37-45 | 2*5.5-7.5 | 1800×2200×2360 |
Recommended Products